Property Attributes
- MLS#20264010
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaGrand Junction City
- NeighborhoodWest Elmwood Plaza
- Zip81501
- Style
- Year Built1973
- Price$ 460,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.14 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
**5 Bedrooms + ADU Potential Near CMU!** Looking for space, flexibility and value? 1231 Bunting Avenue offers 5 bedrooms, 2 baths and nearly 1,900 SF in a convenient 81501 location near Colorado Mesa University, shopping, dining and parks. The flexible layout works well for a growing household, home office, guests or multigenerational living, with **potential for an ADU**. Enjoy the added value of a **newer roof, mini-split cooling, and retractable patio awning**. With plenty of room and future possibilities, this home offers the flexibility for today's buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Avenue Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $475,000 |
| 9/9/2026 | 3$460,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Asphalt,Composition |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None,Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Elmwood Plaza |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Status | Active |
| Directions | From Patterson & 12th Street. South on 12th Street to Bunting Avenue. Left on Bunting to property on the right. If there is not street parking, you can park in back of house off the alley or driveway. |
| ModificationTimestamp | 2026-09-28T12:40:57.060-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RH-16 |
| MLS Area | Grand Junction City |
| Elementary School | Orchard Avenue |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Main Level Primary,Walk-In Shower |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 1885 |
| Lot Dimensions | 46' x 121' |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may